EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

SUGR through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#70 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

32 PUBLIC OBSERVATIONS
RELATIVE RANK#70 / 88
MODEL DIRECTIONNegative
RANK MOVE↑ 11 PLACES
RANK PERCENTILE21.6secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-23#70 / 8821.6 PCTLNegative↑ 11 PLACES
2026-08-20#81 / 889.1 PCTLNegative↓ 17 PLACES
2026-08-19#64 / 9130.8 PCTLNegative↑ 18 PLACES
2026-08-18#82 / 888.0 PCTLNegative↓ 1 PLACE
2026-08-17#81 / 9112.1 PCTLNegative↓ 2 PLACES
2026-08-16#79 / 8811.4 PCTLNegative↓ 7 PLACES
2026-08-13#72 / 8819.3 PCTLNegative↑ 13 PLACES
2026-08-12#85 / 917.7 PCTLNegative↓ 33 PLACES
2026-08-11#52 / 8842.0 PCTLNegative↑ 33 PLACES
2026-08-10#85 / 917.7 PCTLNegative↓ 12 PLACES
2026-08-09#73 / 8818.2 PCTLNegative↑ 5 PLACES
2026-08-06#78 / 8812.5 PCTLNegative↑ 7 PLACES
2026-08-05#85 / 917.7 PCTLNegativeUNCHANGED
2026-08-04#85 / 884.5 PCTLNegative↓ 12 PLACES
2026-08-03#73 / 9020.0 PCTLNegativeUNCHANGED
2026-08-02#73 / 8818.2 PCTLNegative↓ 13 PLACES
2026-07-30#60 / 8833.0 PCTLNegative↑ 1 PLACE
2026-07-29#61 / 9134.1 PCTLNegative↑ 3 PLACES
2026-07-28#64 / 8828.4 PCTLNegative↑ 7 PLACES
2026-07-27#71 / 9123.1 PCTLNegative↑ 3 PLACES
2026-07-26#74 / 8817.0 PCTLNegative↑ 6 PLACES
2026-07-22#80 / 9113.2 PCTLNegative↓ 58 PLACES
2026-07-21#22 / 8876.1 PCTLNegative↑ 49 PLACES
2026-07-20#71 / 9123.1 PCTLNegative↑ 1 PLACE
2026-07-19#72 / 8819.3 PCTLNegative↓ 4 PLACES
2026-07-16#68 / 8823.9 PCTLNegative↑ 4 PLACES
2026-07-15#72 / 9122.0 PCTLNegative↑ 7 PLACES
2026-07-14#79 / 8811.4 PCTLNegative↑ 8 PLACES
2026-07-13#87 / 915.5 PCTLNegative↓ 17 PLACES
2026-07-12#70 / 8821.6 PCTLNegative↓ 40 PLACES
2026-07-09#30 / 8867.0 PCTLNegative↑ 21 PLACES
2026-07-08#51 / 9145.1 PCTLNegativeNO PRIOR RANK