EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

SMFR through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#53 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

32 PUBLIC OBSERVATIONS
RELATIVE RANK#53 / 88
MODEL DIRECTIONNegative
RANK MOVE↑ 2 PLACES
RANK PERCENTILE40.9secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-23#53 / 8840.9 PCTLNegative↑ 2 PLACES
2026-08-20#55 / 8838.6 PCTLNegative↑ 7 PLACES
2026-08-19#62 / 9133.0 PCTLNegative↓ 8 PLACES
2026-08-18#54 / 8839.8 PCTLNegative↑ 5 PLACES
2026-08-17#59 / 9136.3 PCTLNegativeUNCHANGED
2026-08-16#59 / 8834.1 PCTLNegative↑ 15 PLACES
2026-08-13#74 / 8817.0 PCTLNegative↑ 1 PLACE
2026-08-12#75 / 9118.7 PCTLNegative↓ 2 PLACES
2026-08-11#73 / 8818.2 PCTLNegative↑ 6 PLACES
2026-08-10#79 / 9114.3 PCTLNegative↓ 1 PLACE
2026-08-09#78 / 8812.5 PCTLNegative↓ 29 PLACES
2026-08-06#49 / 8845.5 PCTLNegative↑ 12 PLACES
2026-08-05#61 / 9134.1 PCTLNegative↓ 22 PLACES
2026-08-04#39 / 8856.8 PCTLNegative↑ 6 PLACES
2026-08-03#45 / 9051.1 PCTLNegative↑ 5 PLACES
2026-08-02#50 / 8844.3 PCTLNegative↑ 4 PLACES
2026-07-30#54 / 8839.8 PCTLNegative↑ 5 PLACES
2026-07-29#59 / 9136.3 PCTLNegative↑ 6 PLACES
2026-07-28#65 / 8827.3 PCTLNegative↓ 4 PLACES
2026-07-27#61 / 9134.1 PCTLNegative↑ 10 PLACES
2026-07-26#71 / 8820.5 PCTLNegative↓ 9 PLACES
2026-07-22#62 / 9133.0 PCTLNegative↑ 15 PLACES
2026-07-21#77 / 8813.6 PCTLNegative↑ 13 PLACES
2026-07-20#90 / 912.2 PCTLNegative↓ 24 PLACES
2026-07-19#66 / 8826.1 PCTLNegative↓ 1 PLACE
2026-07-16#65 / 8827.3 PCTLNegative↓ 1 PLACE
2026-07-15#64 / 9130.8 PCTLNegative↑ 10 PLACES
2026-07-14#74 / 8817.0 PCTLNegative↑ 8 PLACES
2026-07-13#82 / 9111.0 PCTLNegative↓ 7 PLACES
2026-07-12#75 / 8815.9 PCTLNegative↓ 48 PLACES
2026-07-09#27 / 8870.5 PCTLNegative↑ 22 PLACES
2026-07-08#49 / 9147.3 PCTLNegativeNO PRIOR RANK