EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

ECAP through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#34 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

34 PUBLIC OBSERVATIONS
RELATIVE RANK#34 / 88
MODEL DIRECTIONNegative
RANK MOVE↑ 18 PLACES
RANK PERCENTILE62.5secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-25#34 / 8862.5 PCTLNegative↑ 18 PLACES
2026-08-24#52 / 9144.0 PCTLNegative↑ 8 PLACES
2026-08-23#60 / 8833.0 PCTLNegative↑ 6 PLACES
2026-08-20#66 / 8826.1 PCTLNegative↓ 10 PLACES
2026-08-19#56 / 9139.6 PCTLNegativeUNCHANGED
2026-08-18#56 / 8837.5 PCTLNegative↑ 18 PLACES
2026-08-17#74 / 9119.8 PCTLNegative↓ 1 PLACE
2026-08-16#73 / 8818.2 PCTLNegativeUNCHANGED
2026-08-13#73 / 8818.2 PCTLNegative↑ 9 PLACES
2026-08-12#82 / 9111.0 PCTLNegative↓ 2 PLACES
2026-08-11#80 / 8810.2 PCTLNegative↑ 9 PLACES
2026-08-10#89 / 913.3 PCTLNegative↓ 20 PLACES
2026-08-09#69 / 8822.7 PCTLNegativeUNCHANGED
2026-08-06#69 / 8822.7 PCTLNegative↓ 11 PLACES
2026-08-05#58 / 9137.4 PCTLNegative↑ 14 PLACES
2026-08-04#72 / 8819.3 PCTLNegative↓ 1 PLACE
2026-08-03#71 / 9022.2 PCTLNegative↓ 1 PLACE
2026-08-02#70 / 8821.6 PCTLNegative↓ 19 PLACES
2026-07-30#51 / 8843.2 PCTLNegative↓ 42 PLACES
2026-07-29#9 / 9191.2 PCTLNegative↑ 57 PLACES
2026-07-28#66 / 8826.1 PCTLNegative↓ 17 PLACES
2026-07-27#49 / 9147.3 PCTLNegative↑ 12 PLACES
2026-07-26#61 / 8831.8 PCTLNegative↑ 2 PLACES
2026-07-22#63 / 9131.9 PCTLNegative↑ 12 PLACES
2026-07-21#75 / 8815.9 PCTLNegative↑ 12 PLACES
2026-07-20#87 / 915.5 PCTLNegative↓ 11 PLACES
2026-07-19#76 / 8814.8 PCTLNegative↓ 74 PLACES
2026-07-16#2 / 8898.9 PCTLNegative↑ 81 PLACES
2026-07-15#83 / 919.9 PCTLNegative↓ 6 PLACES
2026-07-14#77 / 8813.6 PCTLNegative↓ 70 PLACES
2026-07-13#7 / 9193.4 PCTLNegative↑ 62 PLACES
2026-07-12#69 / 8822.7 PCTLNegative↓ 67 PLACES
2026-07-09#2 / 8898.9 PCTLNegative↑ 56 PLACES
2026-07-08#58 / 9137.4 PCTLNegativeNO PRIOR RANK