EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

DAPH through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#67 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

34 PUBLIC OBSERVATIONS
RELATIVE RANK#67 / 88
MODEL DIRECTIONNegative
RANK MOVE↑ 5 PLACES
RANK PERCENTILE25.0secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-25#67 / 8825.0 PCTLNegative↑ 5 PLACES
2026-08-24#72 / 9122.0 PCTLNegativeUNCHANGED
2026-08-23#72 / 8819.3 PCTLNegative↓ 31 PLACES
2026-08-20#41 / 8854.5 PCTLNegative↓ 34 PLACES
2026-08-19#7 / 9193.4 PCTLNeutral↑ 3 PLACES
2026-08-18#10 / 8889.8 PCTLNegative↑ 65 PLACES
2026-08-17#75 / 9118.7 PCTLNegative↑ 7 PLACES
2026-08-16#82 / 888.0 PCTLNegative↑ 4 PLACES
2026-08-13#86 / 883.4 PCTLNegative↑ 5 PLACES
2026-08-12#91 / 911.1 PCTLNegative↓ 17 PLACES
2026-08-11#74 / 8817.0 PCTLNegative↑ 3 PLACES
2026-08-10#77 / 9116.5 PCTLNegative↓ 1 PLACE
2026-08-09#76 / 8814.8 PCTLNegative↓ 1 PLACE
2026-08-06#75 / 8815.9 PCTLNegative↓ 22 PLACES
2026-08-05#53 / 9142.9 PCTLNegative↑ 18 PLACES
2026-08-04#71 / 8820.5 PCTLNegative↑ 15 PLACES
2026-08-03#86 / 905.6 PCTLNegative↓ 24 PLACES
2026-08-02#62 / 8830.7 PCTLNegative↑ 22 PLACES
2026-07-30#84 / 885.7 PCTLNegative↓ 12 PLACES
2026-07-29#72 / 9122.0 PCTLNegative↑ 6 PLACES
2026-07-28#78 / 8812.5 PCTLNegative↑ 6 PLACES
2026-07-27#84 / 918.8 PCTLNegative↓ 1 PLACE
2026-07-26#83 / 886.8 PCTLNegative↑ 6 PLACES
2026-07-22#89 / 913.3 PCTLNegative↓ 3 PLACES
2026-07-21#86 / 883.4 PCTLNegative↓ 18 PLACES
2026-07-20#68 / 9126.4 PCTLNegative↑ 2 PLACES
2026-07-19#70 / 8821.6 PCTLNegative↑ 12 PLACES
2026-07-16#82 / 888.0 PCTLNegative↓ 13 PLACES
2026-07-15#69 / 9125.3 PCTLNegative↓ 18 PLACES
2026-07-14#51 / 8843.2 PCTLNegative↑ 3 PLACES
2026-07-13#54 / 9141.8 PCTLNegative↑ 3 PLACES
2026-07-12#57 / 8836.4 PCTLNegative↓ 16 PLACES
2026-07-09#41 / 8854.5 PCTLNegative↓ 12 PLACES
2026-07-08#29 / 9169.2 PCTLNegativeNO PRIOR RANK