EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

COSG through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#24 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

34 PUBLIC OBSERVATIONS
RELATIVE RANK#24 / 88
MODEL DIRECTIONNegative
RANK MOVE↑ 23 PLACES
RANK PERCENTILE73.9secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-25#24 / 8873.9 PCTLNegative↑ 23 PLACES
2026-08-24#47 / 9149.5 PCTLNegative↓ 14 PLACES
2026-08-23#33 / 8863.6 PCTLNegative↓ 4 PLACES
2026-08-20#29 / 8868.2 PCTLNegative↓ 1 PLACE
2026-08-19#28 / 9170.3 PCTLNegative↑ 6 PLACES
2026-08-18#34 / 8862.5 PCTLNegative↓ 7 PLACES
2026-08-17#27 / 9171.4 PCTLNegative↑ 15 PLACES
2026-08-16#42 / 8853.4 PCTLNegative↓ 4 PLACES
2026-08-13#38 / 8858.0 PCTLNegative↓ 37 PLACES
2026-08-12#1 / 91100.0 PCTLPositive↑ 1 PLACE
2026-08-11#2 / 8898.9 PCTLNegative↑ 1 PLACE
2026-08-10#3 / 9197.8 PCTLNegative↓ 2 PLACES
2026-08-09#1 / 88100.0 PCTLPositive↑ 3 PLACES
2026-08-06#4 / 8896.6 PCTLNeutral↓ 3 PLACES
2026-08-05#1 / 91100.0 PCTLPositiveUNCHANGED
2026-08-04#1 / 88100.0 PCTLPositive↑ 2 PLACES
2026-08-03#3 / 9097.8 PCTLNegative↓ 1 PLACE
2026-08-02#2 / 8898.9 PCTLNeutral↑ 3 PLACES
2026-07-30#5 / 8895.5 PCTLNegative↓ 4 PLACES
2026-07-29#1 / 91100.0 PCTLPositive↑ 2 PLACES
2026-07-28#3 / 8897.7 PCTLNeutralUNCHANGED
2026-07-27#3 / 9197.8 PCTLNegativeUNCHANGED
2026-07-26#3 / 8897.7 PCTLNegative↑ 3 PLACES
2026-07-22#6 / 9194.5 PCTLNegative↓ 4 PLACES
2026-07-21#2 / 8898.9 PCTLNegativeUNCHANGED
2026-07-20#2 / 9198.9 PCTLNegative↑ 3 PLACES
2026-07-19#5 / 8895.5 PCTLNegative↓ 4 PLACES
2026-07-16#1 / 88100.0 PCTLNegative↑ 1 PLACE
2026-07-15#2 / 9198.9 PCTLNegative↑ 4 PLACES
2026-07-14#6 / 8894.3 PCTLNegative↑ 6 PLACES
2026-07-13#12 / 9187.9 PCTLNegative↓ 6 PLACES
2026-07-12#6 / 8894.3 PCTLNegative↑ 9 PLACES
2026-07-09#15 / 8884.1 PCTLNegativeUNCHANGED
2026-07-08#15 / 9184.6 PCTLNegativeNO PRIOR RANK