EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

COMI through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#55 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

34 PUBLIC OBSERVATIONS
RELATIVE RANK#55 / 88
MODEL DIRECTIONNegative
RANK MOVE↓ 23 PLACES
RANK PERCENTILE38.6secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-25#55 / 8838.6 PCTLNegative↓ 23 PLACES
2026-08-24#32 / 9165.9 PCTLNegative↑ 9 PLACES
2026-08-23#41 / 8854.5 PCTLNegative↓ 16 PLACES
2026-08-20#25 / 8872.7 PCTLNegative↓ 17 PLACES
2026-08-19#8 / 9192.3 PCTLNegative↑ 16 PLACES
2026-08-18#24 / 8873.9 PCTLNegative↓ 9 PLACES
2026-08-17#15 / 9184.6 PCTLNegative↑ 12 PLACES
2026-08-16#27 / 8870.5 PCTLNegative↓ 23 PLACES
2026-08-13#4 / 8896.6 PCTLNeutral↑ 41 PLACES
2026-08-12#45 / 9151.6 PCTLNegative↓ 24 PLACES
2026-08-11#21 / 8877.3 PCTLNegative↑ 21 PLACES
2026-08-10#42 / 9154.9 PCTLNegative↓ 38 PLACES
2026-08-09#4 / 8896.6 PCTLNegative↑ 29 PLACES
2026-08-06#33 / 8863.6 PCTLNegative↓ 8 PLACES
2026-08-05#25 / 9173.6 PCTLNegative↓ 9 PLACES
2026-08-04#16 / 8883.0 PCTLNegative↓ 1 PLACE
2026-08-03#15 / 9084.4 PCTLNegative↓ 11 PLACES
2026-08-02#4 / 8896.6 PCTLNeutral↑ 6 PLACES
2026-07-30#10 / 8889.8 PCTLNegative↑ 9 PLACES
2026-07-29#19 / 9180.2 PCTLNegative↑ 16 PLACES
2026-07-28#35 / 8861.4 PCTLNegative↑ 6 PLACES
2026-07-27#41 / 9156.0 PCTLNegative↓ 37 PLACES
2026-07-26#4 / 8896.6 PCTLNeutral↑ 67 PLACES
2026-07-22#71 / 9123.1 PCTLNegative↓ 8 PLACES
2026-07-21#63 / 8829.5 PCTLNegative↓ 23 PLACES
2026-07-20#40 / 9157.1 PCTLNegative↓ 37 PLACES
2026-07-19#3 / 8897.7 PCTLNeutral↑ 11 PLACES
2026-07-16#14 / 8885.2 PCTLNegative↓ 5 PLACES
2026-07-15#9 / 9191.2 PCTLNegative↑ 4 PLACES
2026-07-14#13 / 8886.4 PCTLNegative↑ 13 PLACES
2026-07-13#26 / 9172.5 PCTLNegative↓ 23 PLACES
2026-07-12#3 / 8897.7 PCTLNeutral↑ 1 PLACE
2026-07-09#4 / 8896.6 PCTLNeutral↑ 7 PLACES
2026-07-08#11 / 9189.0 PCTLNegativeNO PRIOR RANK