EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

CCRS through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#27 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

32 PUBLIC OBSERVATIONS
RELATIVE RANK#27 / 88
MODEL DIRECTIONNegative
RANK MOVE↑ 9 PLACES
RANK PERCENTILE70.5secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-23#27 / 8870.5 PCTLNegative↑ 9 PLACES
2026-08-20#36 / 8860.2 PCTLNegative↑ 50 PLACES
2026-08-19#86 / 916.6 PCTLNegative↓ 6 PLACES
2026-08-18#80 / 8810.2 PCTLNegative↓ 7 PLACES
2026-08-17#73 / 9120.9 PCTLNegative↑ 4 PLACES
2026-08-16#77 / 8813.6 PCTLNegative↓ 59 PLACES
2026-08-13#18 / 8880.7 PCTLNegative↓ 4 PLACES
2026-08-12#14 / 9185.7 PCTLNegative↑ 53 PLACES
2026-08-11#67 / 8825.0 PCTLNegative↓ 53 PLACES
2026-08-10#14 / 9185.7 PCTLNegative↓ 7 PLACES
2026-08-09#7 / 8893.2 PCTLNegative↑ 58 PLACES
2026-08-06#65 / 8827.3 PCTLNegative↑ 2 PLACES
2026-08-05#67 / 9127.5 PCTLNegative↓ 2 PLACES
2026-08-04#65 / 8827.3 PCTLNegative↓ 10 PLACES
2026-08-03#55 / 9040.0 PCTLNegative↑ 5 PLACES
2026-08-02#60 / 8833.0 PCTLNegative↑ 11 PLACES
2026-07-30#71 / 8820.5 PCTLNegative↓ 8 PLACES
2026-07-29#63 / 9131.9 PCTLNegative↑ 10 PLACES
2026-07-28#73 / 8818.2 PCTLNegative↓ 9 PLACES
2026-07-27#64 / 9130.8 PCTLNegative↓ 13 PLACES
2026-07-26#51 / 8843.2 PCTLNegative↓ 4 PLACES
2026-07-22#47 / 9149.5 PCTLNegative↑ 11 PLACES
2026-07-21#58 / 8835.2 PCTLNegative↓ 29 PLACES
2026-07-20#29 / 9169.2 PCTLNegative↓ 4 PLACES
2026-07-19#25 / 8872.7 PCTLNegative↑ 26 PLACES
2026-07-16#51 / 8843.2 PCTLNegative↑ 11 PLACES
2026-07-15#62 / 9133.0 PCTLNegative↑ 13 PLACES
2026-07-14#75 / 8815.9 PCTLNegative↓ 24 PLACES
2026-07-13#51 / 9145.1 PCTLNegative↓ 19 PLACES
2026-07-12#32 / 8864.8 PCTLNegative↑ 7 PLACES
2026-07-09#39 / 8856.8 PCTLNegative↓ 7 PLACES
2026-07-08#32 / 9165.9 PCTLNegativeNO PRIOR RANK