EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

CCAP through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#48 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

34 PUBLIC OBSERVATIONS
RELATIVE RANK#48 / 88
MODEL DIRECTIONNegative
RANK MOVE↓ 19 PLACES
RANK PERCENTILE46.6secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-25#48 / 8846.6 PCTLNegative↓ 19 PLACES
2026-08-24#29 / 9169.2 PCTLNegative↓ 6 PLACES
2026-08-23#23 / 8875.0 PCTLNegative↑ 10 PLACES
2026-08-20#33 / 8863.6 PCTLNegative↑ 15 PLACES
2026-08-19#48 / 9148.4 PCTLNegative↓ 13 PLACES
2026-08-18#35 / 8861.4 PCTLNegative↓ 6 PLACES
2026-08-17#29 / 9169.2 PCTLNegative↓ 23 PLACES
2026-08-16#6 / 8894.3 PCTLNegative↑ 35 PLACES
2026-08-13#41 / 8854.5 PCTLNegative↑ 15 PLACES
2026-08-12#56 / 9139.6 PCTLNegative↓ 51 PLACES
2026-08-11#5 / 8895.5 PCTLNegative↑ 3 PLACES
2026-08-10#8 / 9192.3 PCTLNegative↓ 3 PLACES
2026-08-09#5 / 8895.5 PCTLNegative↑ 30 PLACES
2026-08-06#35 / 8861.4 PCTLNegative↓ 28 PLACES
2026-08-05#7 / 9193.4 PCTLNegative↑ 16 PLACES
2026-08-04#23 / 8875.0 PCTLNegative↓ 14 PLACES
2026-08-03#9 / 9091.1 PCTLNegative↑ 25 PLACES
2026-08-02#34 / 8862.5 PCTLNegative↓ 1 PLACE
2026-07-30#33 / 8863.6 PCTLNegative↓ 17 PLACES
2026-07-29#16 / 9183.5 PCTLNegative↑ 21 PLACES
2026-07-28#37 / 8859.1 PCTLNegative↑ 2 PLACES
2026-07-27#39 / 9158.2 PCTLNegative↓ 16 PLACES
2026-07-26#23 / 8875.0 PCTLNegative↓ 12 PLACES
2026-07-22#11 / 9189.0 PCTLNegative↑ 1 PLACE
2026-07-21#12 / 8887.5 PCTLNegative↓ 7 PLACES
2026-07-20#5 / 9195.6 PCTLNeutral↑ 12 PLACES
2026-07-19#17 / 8881.8 PCTLNegative↓ 1 PLACE
2026-07-16#16 / 8883.0 PCTLNegative↑ 2 PLACES
2026-07-15#18 / 9181.3 PCTLNegative↑ 3 PLACES
2026-07-14#21 / 8877.3 PCTLNegative↑ 7 PLACES
2026-07-13#28 / 9170.3 PCTLNegative↓ 14 PLACES
2026-07-12#14 / 8885.2 PCTLNegative↑ 20 PLACES
2026-07-09#34 / 8862.5 PCTLNegative↓ 14 PLACES
2026-07-08#20 / 9179.1 PCTLNegativeNO PRIOR RANK