EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

ASCM through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#36 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

34 PUBLIC OBSERVATIONS
RELATIVE RANK#36 / 88
MODEL DIRECTIONNegative
RANK MOVE↓ 10 PLACES
RANK PERCENTILE60.2secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-25#36 / 8860.2 PCTLNegative↓ 10 PLACES
2026-08-24#26 / 9172.5 PCTLNegative↓ 1 PLACE
2026-08-23#25 / 8872.7 PCTLNegative↑ 50 PLACES
2026-08-20#75 / 8815.9 PCTLNegative↓ 48 PLACES
2026-08-19#27 / 9171.4 PCTLNegative↓ 12 PLACES
2026-08-18#15 / 8884.1 PCTLNegative↑ 62 PLACES
2026-08-17#77 / 9116.5 PCTLNegative↓ 67 PLACES
2026-08-16#10 / 8889.8 PCTLNegative↑ 59 PLACES
2026-08-13#69 / 8822.7 PCTLNegative↑ 4 PLACES
2026-08-12#73 / 9120.9 PCTLNegative↑ 9 PLACES
2026-08-11#82 / 888.0 PCTLNegative↓ 1 PLACE
2026-08-10#81 / 9112.1 PCTLNegative↓ 71 PLACES
2026-08-09#10 / 8889.8 PCTLNegative↑ 7 PLACES
2026-08-06#17 / 8881.8 PCTLNegative↓ 7 PLACES
2026-08-05#10 / 9190.1 PCTLNegative↑ 54 PLACES
2026-08-04#64 / 8828.4 PCTLNegativeUNCHANGED
2026-08-03#64 / 9030.0 PCTLNegative↓ 3 PLACES
2026-08-02#61 / 8831.8 PCTLNegative↑ 15 PLACES
2026-07-30#76 / 8814.8 PCTLNegative↓ 1 PLACE
2026-07-29#75 / 9118.7 PCTLNegative↑ 2 PLACES
2026-07-28#77 / 8813.6 PCTLNegative↓ 1 PLACE
2026-07-27#76 / 9117.6 PCTLNegative↓ 12 PLACES
2026-07-26#64 / 8828.4 PCTLNegative↑ 8 PLACES
2026-07-22#72 / 9122.0 PCTLNegative↓ 4 PLACES
2026-07-21#68 / 8823.9 PCTLNegative↓ 9 PLACES
2026-07-20#59 / 9136.3 PCTLNegative↓ 6 PLACES
2026-07-19#53 / 8840.9 PCTLNegative↑ 11 PLACES
2026-07-16#64 / 8828.4 PCTLNegative↑ 6 PLACES
2026-07-15#70 / 9124.2 PCTLNegative↑ 6 PLACES
2026-07-14#76 / 8814.8 PCTLNegative↑ 10 PLACES
2026-07-13#86 / 916.6 PCTLNegative↓ 13 PLACES
2026-07-12#73 / 8818.2 PCTLNegative↓ 65 PLACES
2026-07-09#8 / 8892.0 PCTLNegative↑ 2 PLACES
2026-07-08#10 / 9190.1 PCTLNegativeNO PRIOR RANK