EGX Research /ALPHA STOCK RESEARCH

STOCK MODEL MEMORY

APSW through the twin's public history.

This dossier collects the public EGX /Alpha observations available for this stock. It shows how Relative Rank, Model Direction and model-state movement changed across completed sessions and research horizons.

This dossier records public EGX /Alpha model outputs for financial-literacy and quantitative-research purposes. Positive, Neutral and Negative are market-relative model classifications, not Buy, Hold or Sell recommendations.

5D PRIMARY VIEW#88 / 88Negative

LATEST PUBLISHED MODEL STATE

One stock. Four forward model views.

Select a horizon to inspect its public history below.

PUBLIC CHRONOLOGY

5D model history.

34 PUBLIC OBSERVATIONS
RELATIVE RANK#88 / 88
MODEL DIRECTIONNegative
RANK MOVE↑ 3 PLACES
RANK PERCENTILE1.1secondary normalization

RELATIVE MODEL PLACEMENT HISTORY

5D
LAST 30 PUBLIC MODEL STATES

Loading relative rank history…

The chart uses rank percentile to normalize changing eligible-universe size. It is not model confidence, a price chart or an expected-return series.

PUBLIC CHRONOLOGY

5D session record.

DATERELATIVE RANKRANK PERCENTILEMODEL DIRECTIONRANK MOVE
2026-08-25#88 / 881.1 PCTLNegative↑ 3 PLACES
2026-08-24#91 / 911.1 PCTLNegative↓ 5 PLACES
2026-08-23#86 / 883.4 PCTLNegative↑ 2 PLACES
2026-08-20#88 / 881.1 PCTLNegative↑ 3 PLACES
2026-08-19#91 / 911.1 PCTLNegative↓ 7 PLACES
2026-08-18#84 / 885.7 PCTLNegative↑ 7 PLACES
2026-08-17#91 / 911.1 PCTLNegative↓ 3 PLACES
2026-08-16#88 / 881.1 PCTLNegative↓ 67 PLACES
2026-08-13#21 / 8877.3 PCTLNegativeUNCHANGED
2026-08-12#21 / 9178.0 PCTLNegative↑ 67 PLACES
2026-08-11#88 / 881.1 PCTLNegative↑ 2 PLACES
2026-08-10#90 / 912.2 PCTLNegative↓ 3 PLACES
2026-08-09#87 / 882.3 PCTLNegative↑ 1 PLACE
2026-08-06#88 / 881.1 PCTLNegative↑ 3 PLACES
2026-08-05#91 / 911.1 PCTLNegative↓ 3 PLACES
2026-08-04#88 / 881.1 PCTLNegative↑ 2 PLACES
2026-08-03#90 / 901.1 PCTLNegative↓ 2 PLACES
2026-08-02#88 / 881.1 PCTLNegativeUNCHANGED
2026-07-30#88 / 881.1 PCTLNegative↑ 3 PLACES
2026-07-29#91 / 911.1 PCTLNegative↓ 3 PLACES
2026-07-28#88 / 881.1 PCTLNegative↑ 3 PLACES
2026-07-27#91 / 911.1 PCTLNegative↓ 3 PLACES
2026-07-26#88 / 881.1 PCTLNegative↑ 3 PLACES
2026-07-22#91 / 911.1 PCTLNegative↓ 3 PLACES
2026-07-21#88 / 881.1 PCTLNegative↑ 3 PLACES
2026-07-20#91 / 911.1 PCTLNegative↓ 3 PLACES
2026-07-19#88 / 881.1 PCTLNegative↓ 2 PLACES
2026-07-16#86 / 883.4 PCTLNegative↑ 5 PLACES
2026-07-15#91 / 911.1 PCTLNegative↓ 5 PLACES
2026-07-14#86 / 883.4 PCTLNegative↑ 2 PLACES
2026-07-13#88 / 914.4 PCTLNegative↓ 10 PLACES
2026-07-12#78 / 8812.5 PCTLNegative↑ 3 PLACES
2026-07-09#81 / 889.1 PCTLNegative↓ 51 PLACES
2026-07-08#30 / 9168.1 PCTLNegativeNO PRIOR RANK